Publications
            
            
            
             
				  -  Pulsed Laser Cooling for Cavity-Optomechanical Resonators
 
					Javier Cerrillo, Shai Machnes, Markus Aspelmeyer, Witlef Wieczorek, Martin B. Plenio, Alex Retzker 
					arXiv/1104.5448
  
				   
				  -  Study of a self-adjoint operator indicating the direction of time within standard quantum mechanics
 
					Y. Strauss, J. Silman, S. Machnes, L.P. Horwitz 
					arXiv/1101.3969
  
				   
				  -  Transition Decomposition of Quantum Mechanical Evolution
 
					Y. Strauss, J. Silman, S. Machnes, L.P. Horwitz 
					International Journal of Theoretical Physics, vol. 50, no. 7, p. 2179-2190 (2011) 
					arXiv/1101.4180
  
				   
				  -  Comparing, Optimising and Benchmarking Quantum Control Algorithms in a Unifying Programming Framework
 
					S. Machnes, U. Sander, S.J. Glaser, P. de Fouquieres, A. Gruslys, S. Schirmer, T. Schulte-Herbrueggen 
					Phys. Rev. A 84, 022305 (2011)  
					arXiv/1011.4874
  
				   
				  
				  -  Superfast Cooling
 
					S. Machnes, M. B. Plenio, B. Reznik, A. M. Steane, A. Retzker 
					Phys. Rev. Lett. 104, 183001 (2010) 
					arXiv/1001.2714
  
				   -  An Arrow of Time Operator for Standard Quantum Mechanics
 
					Y. Strauss, J. Silman, S. Machnes, L.P. Horwitz 
                arXiv/0802.2448
  
				   
				  
				  -  The EPR experiment in the energy-based stochastic reduction framework
 
					J. Silman, S. Machnes, S. Shnider, L. P. Horwitz, A. Belenkiy 
					J. Phys. A 41, 255303 (2008) 
					arXiv/0710.4894
  
				   
				  -  On the relation between Bell inequalities and nonlocal games
 
					J. Silman, S. Machnes, N. Aharon 
					Physics Letters A 372 21 (2008) 
					arXiv/0710.3322
  
				   
				  
					-  QLib - A Matlab Package for Quantum Information Theory Calculations, with Applications
 
					S. Machnes, arXiv/0708.0478
  
				Featured by the EU Integrated Project Qubit Applications (QAP) in the Research Highlights 
					section (September 2008), and has been presented at Paraty 2007, 
					IPS 2007, 
					Imperial Collage London 
					and QCCQI 2008.
				
  
				   
				  
              -  Continuous input nonlocal games
 
					N. Aharon, S. Machnes, B. Reznik, J. Silman and L. Vaidman 
					Natural Computation 
					arXiv/0706.2159 
               
            
             
             
            QLib - Quantum information computation in Matlab
            
            
            I have written a Matlab package intended to cover all the basic "textbook" calculations
            in quantum information theory, and provide some tools to help with subsequent research.
            For more details, please see QLib.
               
             
            Curriculum Vitae
My CV, in PDF format, is available here.  
              | 
               
             
			
            
               
Tel: (+972)-3-640-5234 
Fax: (+972)-3-640 7932   
            Kaplun building, Room 423
             |