| Above is a flow-volume loop diagrammatic representation of pulmonary function with restrictive lung disease in blue, compared to normal in green. |
| Pulmonary Function Testing | ||
|---|---|---|
| Parameter | Predicted Value | Observed Value |
| FVC (L) | 5 | 3 |
| FEV1 (L) | 4 | 2.55 |
| FEV1/FVC (%) | 80 | 85 |
| MVV (L/min) | 100 | 80 |
| TLC (L) | 6 | 4 |
| DLCO (mL/min/mm Hg) | 8 | 20 |
| Note above that the forced expiratory volume in 1 second (FEV1) remains high because of the rigid airways. The DLCO is reduced in advanced restrictive lung disease because of the diffusion block from collagen deposition. |
![]() |