Physical Chemistry 2 |
Lecturers: | Dr. Haim Diamant, Prof. Eran Rabani | |||
Lectures: | Sunday, 12-14, Ornstein 103 Monday, 17-19, Ornstein 103 Wednesday, 13-15, Ornstein 111 |
|||
Teaching Assistant: | Mr. Oded Hod (Ornstein 206) | |||
Exercise: | Wednesday, 12-13, Ornstein 103 Thursday, 17-18, Kaplun 118 |
|||
Requirements: | General and Physical Chemsitry
(0351.1105) General Physics 1a (0351.1810) General Physics 2a (0351.1812) Introduction to Mathematics for Chemists 1 (0351.1820) Introduction to Mathmatics for Chemists 2 (0351.1821) Introduction to Inorganic Chemistry (0351.1109) General and Inorganic Chemistry (0351.1104) Physical Chemistry 1 (0351.2202) |
Take a look at important announcements
Syllabus | ![]() ![]() | ||||||||||||||||||||||||||
Introduction | ![]() ![]() | Exercise 1 | ![]() ![]() | ||||||||||||||||||||||||
Operators | ![]() ![]() | ||||||||||||||||||||||||||
Particle in 1D box | ![]() ![]() | Exercise 2 | ![]() ![]() | ||||||||||||||||||||||||
Particle in 3D box | ![]() ![]() | Wavefunctions of a particle in a 2D box | |||||||||||||||||||||||||
Particle in a ring | ![]() ![]() | Exercise 3 | ![]() ![]() | ||||||||||||||||||||||||
Harmonic oscillator | ![]() ![]() | ||||||||||||||||||||||||||
Harmonic box | ![]() ![]() | Exercise 4 | ![]() ![]() | ||||||||||||||||||||||||
Postulates | ![]() ![]() | Exercise 5 | ![]() ![]() | ||||||||||||||||||||||||
Hydrogen atom | ![]() ![]() | Exercise 6 | ![]() ![]() | ||||||||||||||||||||||||
Helium atom | ![]() ![]() | Exercise 7 | ![]() ![]() | ||||||||||||||||||||||||
Variational method | ![]() ![]() | Exercise 8 | ![]() ![]() | ||||||||||||||||||||||||
Spin | ![]() ![]() | ||||||||||||||||||||||||||
Lithium atom | ![]() ![]() | Exercise 9 | ![]() ![]() | ||||||||||||||||||||||||
Diatomic molecules | ![]() ![]() | ||||||||||||||||||||||||||
Valence Bond | ![]() ![]() | Exercise 10 | ![]() ![]() | ||||||||||||||||||||||||
Huckel | ![]() ![]() | Exercise 11 | ![]() ![]() | ||||||||||||||||||||||||
Spectroscopy | ![]() ![]() | ||||||||||||||||||||||||||
Rotational Spectroscopy | ![]() ![]() | Exercise 12 | ![]() ![]() | ||||||||||||||||||||||||
Vibrational Spectroscopy | ![]() ![]() | ||||||||||||||||||||||||||
Vib-Rot Spectroscopy | ![]() ![]() |
Exam (a), 2001 | ![]() ![]() | Exam (b), 2001 | ![]() ![]() |
||||||||||||||||||||||||
Exam (a), 2002 | ![]() ![]() | Exam (b), 2002 | ![]() ![]() |
||||||||||||||||||||||||
Exam (a), 2003 | ![]() ![]() | Exam (b), 2003 | ![]() ![]() |
||||||||||||||||||||||||
Exam (a), 2004 | ![]() ![]() | Exam (b), 2004 | ![]() ![]() |
![]() |