
![]() |
| Lattice constant (A) | Melting point, oC | Refractive index, at 10.6 µm | Refractive index, at 2.94 µm | Refractive index, at 0.6328 µm | Bulk absorption 10-4cm-1 | |
|---|---|---|---|---|---|---|
| AgCl | 5.55 | 457 | 1.98 | 2 | 2.05 | 1.8 |
| AgCl0.95Br0.05 | 5.5617 | 449 | 1.99 | 2.01 | 2.07 | 1.7 |
| AgCl0.9Br0.1 | 5.5733 | 443 | 2 | 2.02 | 2.08 | 1.6 |
| AgCl0.7Br0.3 | 5.6193 | 424 | 2.05 | 2.07 | 2.12 | 1.4 |
| AgCl0.5Br0.5 | 5.6646 | 412 | 2.08 | 2.1 | 2.17 | 1.2 |
| AgCl0.3Br0.7 | 5.7092 | 412 | 2.11 | 2.12 | 2.2 | 0.9 |
| AgCl0.1Br0.9 | 5.7531 | 421 | 2.14 | 2.15 | 2.23 | 0.7 |
| AgCl0.05Br0.95 | 5.764 | 427 | 2.15 | 2.16 | 2.24 | 0.6 |
| AgBr | 5.7748 | 432 | 2.16 | 2.17 | 2.25 | 0.5 |
| AgCl | AgCl0.5Br0.5 | AgBr | |
|---|---|---|---|
| Thermal conductivity, Wm-1K-1 at 3*102K | 1.15 | 1.1 | 1.21 |
| Thermal expansion, 10-6/oC at 3*102K | 31 | 30 | 30 |
| Young modulus, Gpa | 19.98 | 14 | 31.97 |
| Microhardness | Knoop 9.5 | Vickers 10 | Knoop 7 |
| Density, g/cm3 | 5.59 | 6.39 | 6.44 |
| dN/dT, 10-5/oC at 10.6 µm | -0.61 | -1.5 | |
| Transmission range, µm | 0.4-25 | 0.4-25 | 0.45-35 |
| Loss at 2.94 µm, db/m | - | 3 | - |
| Loss at 10.6 µm, db/m | - | 0.5 | - |
| Specific heat capacity, J Kg m-1K-1 | 355 | - | 292 |
| Dielectric constant, 1MHz | 12.3 | - | 13.1 |
| Solubility in water at 20 oC, 10-6g/100g | 12 | - | 150 |
| Transparency, µm | 0.4-30 | - | 0.45-35 |
| Molecular weight, gr/mole | 143.3 | - | 187.78 |
| Absorption coefficient at 10.6 µm, 10-4 cm-1 | 2 | - | 0.4 |
| Fresnel reflection, % | 20.4 | - | 21 |
| Energy gap, eV | 3.06 | - | 2.9 |
| Madelung energy, eV | 9.068 | - | 8.714 |
| Heat capacity, cal/mole*K | |||
| at 298oK | 12.14 | - | 12.53 |
| at 373oK | 13.31 | 13.68 | |
| Lattice frequency, cm-1 | 103 | - | 80 |
Silver Chloride: Mechanical, structural and electronic
properties (University College London Site)
Silver
Bromide: Optical, physical and chemical properties (Crystran
Site)
Silver
Chloride: Optical, physical and chemical properties (Crystran
Site)
Optran®
MIR Fibers (Ceramoptec Site)
![]() |